21st Annual Y-Knot Cup Regatta
Sunday, September 18, 2022
The Silver Fleet went out first in the morning, in a southerly of 10-15 knots, cloudy, choppy but no powerboat chop. Bill Dutcher’s race committee set up the course approximately a third of the distance across the lake, away from “Powerboat Alley” along the eastern shore; a long windward/leeward with finish to windward. The Silver Fleet sailors had to tune for and sail in fairly stiff wind with a one-foot chop. In the beginning, it was a learning experience for a few, but no rescue boats had to be used. And there was no way for them to know it, but they had the higher wind of the day. For the Gold Fleet met a southerly, fading from 10/15 in the first race to 2 knots by end of the third race. Course was similar to that used for the Silver Fleet, but slightly shortened.
Regatta photos on Flickr from Mike Hall
Basically, it turned out to be Bob’s morning, and Eric‘s afternoon. Thanks to the organized and tireless efforts of all ten volunteers and six camp staff, the regatta started and finished on time! The time pressure was on because forecasts and radar indicated increasing chance of thunderstorms starting at 1 PM. As it turned out, although the weather looked threatening and had heavy rain north of the Narrows, we saw only afternoon sprinkles in our racing area. (Radar showed heavy rains went through LG Village ~ 4 PM.) The heavy cloud cover resulted in almost no powerboat traffic, so the choppy water was purely a function of the wind. That’s a nice change for a Sunday event. All in all it was a very successful regatta with all participants looking forward to next year.
Gold Fleet
Place | Skipper | Race 1 | Race 2 | Race 3 | Total |
1 | Eric Rose | 1 | 1 | 2 | 4 |
2 | Dave Whalen | 2 | 3 | 3 | 8 |
3 | Paul Moore | 4 | 5 (DNF) | 1 | 10 |
4 | Jim Finkle | 3 | 2 | 5 (DNF) | 10 |
Silver Fleet
Place | Skipper | Race 1 | Race 2 | Total |
1 | Bob Kraemer | 1 | 1 | 2 |
2 | Steve Safford | 2 | 2 | 4 |
3 | Shay Evans | 3 | 3 | 6 |
4 | Erich Pieper | 4 | 4 | 8 |
19th Annual Y-Knot Cup Regatta
Saturday & Sunday, September 8-9, 2018
Saturday started off with strong breeze from the NE, giving the Gold Fleet plenty to work with. We saw steady winds in the mid-teens, with gusts up to 20. After lunch, things calmed down a bit for the Silver Fleet as winds dropped down to the 8-12 range. On Sunday morning the Silver Fleet saw a repeat of Saturday afternoon’s weather, although a few degrees colder. The Gold Fleet saw lighter breezes Sunday afternoon, giving sailors a chance to demonstrate their light air skills. A full weekend of great weather that allowed us to get seven races in for the Golds, and six for the Silvers.
Gold Fleet |
||||||||||
Place | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Fleet |
1 | Curt Leatherbee | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | Newport, RI |
2 | JR Hardenburgh | 3 | 2 | 4 | 4 | 2 | 2 | 2 | 19 | Boston, MA |
3 | Eric Rose | 2 | 4 | 3 | 6 | 4 | 4 | 5 | 28 | Y-Knot, Lake George, NY |
4 | Nick Bryan Brown | 7 (DNF) | 7 (DNS) | 7 (DNS) | 1 | 3 | 3 | 3 | 31 | Boston, MA |
5 | Dave Whalen | 7 (DNS) | 3 | 2 | 3 | 5 | 5 | 6 | 31 | Y-Knot, Lake George, NY |
6 | Robert Offe | 4 | 5 | 5 | 5 | 6 | 6 | 4 | 35 | Y-Knot, Lake George, NY |
Silver Fleet |
||||||||||
Place | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Fleet | |
1 | Shamus Evans | 3 | 3 | 1 | 1 | 1 | 1 | 10 | Y-Knot, Lake George, NY | |
2 | Paul Moore | 1 | 2 | 2 | 2 | 2 | 2 | 11 | Y-Knot, Lake George, NY | |
3 | Kenneth Monteiro | 2 | 1 | 4 (DNF) | 4 (DNS) | 4 (DNS) | 4 (DNS) | 19 | Y-Knot, Lake George, NY | |
DNS = Did Not Start; DNF = Did Not Finish |
18th Annual Y-Knot Cup Regatta
Saturday & Sunday, September 9-10, 2017
Light wind on Saturday morning forced the abandonment of the first Gold fleet race, and the weather remained dead calm through lunch. A small rain squall brought breeze down the lake from the NNE and allowed us to run three races Saturday afternoon for the Silver fleet. Shamus Evans, a first-time racer and our youngest Y-Knot sailor at 11 years old, dominated the day. Sunday saw more consistent breezes in the 8–10 range, with an occasional gust around 12–14. In the Silver fleet it was Paul Moore’s turn to dominate. We were able to squeeze in four races for the Gold fleet sailors to help make up for the shutout of the previous day, with Curt Leatherbee posting a perfect score for the regatta win.
Gold Fleet |
|||||||
Place | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Total | Fleet |
1 | Curt Leatherbee | 1 | 1 | 1 | 1 | 4 | Newport, RI |
2 | Eric Rose | 3 | 2 | 2 | 2 | 9 | Y-Knot, Lake George, NY |
3 | JR Hardenburgh | 2 | 3 | 3 | 8 (DNS) | 16 | Boston, MA |
4 | Nick Bryan Brown | 5 | 4 | 5 | 4 | 18 | Boston, MA |
5 | William Fountain | 4 | 5 | 4 | 6 | 19 | Y-Knot, Lake George, NY |
6 | Steve Mintz | 8 (DNS) | 6 | 6 | 3 | 23 | Y-Knot, Lake George, NY |
7 | Dave Whalen | 6 | 7 | 7 | 5 | 25 | Y-Knot, Lake George, NY |
DNS: Did Not Start |
Silver Fleet |
||||||||||
Place | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Fleet | |
1 | Paul Moore | 3 | 4 | 2 | 1 | 1 | 1 | 12 | Y-Knot, Lake George, NY | |
2 | Shamus Evans | 1 | 2 | 1 | 4 (TLE) | 2 | 5 | 15 | Y-Knot, Lake George, NY | |
3 | Robert Offe | 2 | 3 | 3 | 2 | 5 | 3 | 18 | Y-Knot, Lake George, NY | |
4 | Krystal Bain | 4 | 1 | 5 | 4 (TLE) | 3 | 4 | 21 | Y-Knot, Lake George, NY | |
5 | Kenneth Monteiro | 5 | 5 | 4 | 3 | 4 | 2 | 23 | Y-Knot, Lake George, NY | |
TLE: Time Limit Expired |
17th Annual Y-Knot Cup Regatta
Saturday & Sunday, September 17-18, 2016
Gold Fleet |
||||||||||
Place | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Fleet |
1 | Steven Mintz | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 10 | Y-Knot, Lake George, NY |
2 | Eric Rose | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 11 | Y-Knot, Lake George, NY |
3 | Mark Carnevale | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 24 | Y-Knot, Lake George, NY |
4 | Dave Whalen | 3 | 5 (DNS) | 5 (DNF) | 5 (DNS) | 3 | 4 | 3 | 28 | Y-Knot, Lake George, NY |
DNF: Did Not Finish | ||||||||||
Silver Fleet |
||||||||||
Place | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Fleet |
1 | Robert Offe | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 10 | Y-Knot, Lake George, NY |
2 | Krystal Bain | 3 | 3 | 4 | 3 | 1 | 1 | 1 | 16 | Y-Knot, Lake George, NY |
3 | Sonia Loomis | 2 | 2 | 2 | 2 | 5 (DNS) | 5 (DNS) | 5 (DNS) | 23 | Y-Knot, Lake George, NY |
4 | Erich Pieper | 4 | 4 | 3 | 4 | 5 (DNS) | 5 (DNS) | 5 (DNS) | 22 | Y-Knot, Lake George, NY |
DNS: Did Not Start DNF: Did Not Finish |
16th Annual Y-Knot Cup Regatta
Saturday & Sunday, September 12-13, 2015
Gold Fleet |
||||||||||
Place | Skipper | Race 1 | Race 2 | Race 3 | Total | Fleet | ||||
1 | Steven Mintz | 1 | 1 | 1 | 3 | Y-Knot, Lake George, NY | ||||
2 | Mark Carnevale | 2 | 2 | 3 | 7 | Y-Knot, Lake George, NY | ||||
3 | Bill Fountain | 3 | 4 | 2 | 9 | Y-Knot, Lake George, NY | ||||
4 | JR Hardenburgh | 5 (DNF) | 3 | 5 (DNF) | 13 | Boston Harbor SC, Boston, MA | ||||
Silver Fleet |
||||||||||
Place | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Fleet |
1 | Jacob Daniel | 4 | 1 | 1 | 1 | 2 | 3 | 1 | 13 | Wappingers Falls, NY |
2 | Eric Rose | 5 (DNC) | 5 (DNC) | 2 | 3 | 1 | 1 | 3 | 22 | Y-Knot, Lake George, NY |
3 | Robert Offe | 3 | 2 | 4 | 5 | 4 | 2 | 2 | 22 | Y-Knot, Lake George, NY |
4 | Krystal Bain | 2 | 3 | 3 | 2 | 3 | 4 | 5 | 22 | Y-Knot, Lake George, NY |
5 | Nicholas Williams | 1 | 4 | 5 | 4 | 5 | 5 | 4 | 28 | Y-Knot, Lake George, NY |
DNC: Did Not Compete DNF: Did Not Finish |
15th Annual Y-Knot Cup Regatta
Saturday & Sunday, September 6-7, 2014
Gold Fleet |
||||||
Place | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Total |
1 | Christine Lavallee | 1 | 1 | 1 | 1 | 4 |
2 | Katie Paialunga | 2 | 2 | 3 | 2 | 9 |
3 | Curt Leatherbee | 3 | 4 | 2 | 3 | 12 |
4 | Dave Whalen | 4 | 3 | 4 | 4 | 15 |
5 | Nathan Besio | 5 | 6 | 5 | 6 | 22 |
6 | Donna Demarest | 6 | 7 | 6 | 7 | 24 |
7 | Steve Mintz | 7 | 7 | 7 | 5 | 26 |
8 | Mark Carnavale | 8 | 8 | 8 | 8 | 32 |
Silver Fleet |
||||||
Place | Skipper | Race 1 | Race 2 | Total | ||
1 | Cindy Hill | 3 | 1 | 4 | ||
2 | Fritz Smith | 1 | 3 | 4 | ||
3 | Krystal Bain | 2 | 2 | 4 |
Saturday began with a south wind of 8–12 knots on a beautiful sunny day on Lake George, where two Canadians joined six American sailors from as far as Rhode Island and Connecticut to compete in the Gold Fleet. Christine Lavallee from Gatineau, Quebec, a member of the Nepean Sailing club, won all four races on Saturday, ahead of fellow Nepean Katie Paialunga, of Orleans, Ontario, and Curt Leatherbee from Sail to Prevail in Portsmouth, RI. The wind continued to build, and reached 25 knots early Saturday afternoon, forcing cancellation of racing for the Silver Fleet sailors.
Sunday morning saw extremely light winds, but the Silver Fleet was able to complete two races with the three finishers inverting their scores in the races: 1-2-3 and then 3-2-1. This led to a three-way tie on points as the wind died and racing was cancelled for the remainder of the day for both fleets. First place went to Cindy Hill on the tie-breaker, followed by Fritz Smith in second and Krystal Bain in third. All three sailors are members of Y-Knot Sailing.
14th Annual Y-Knot Cup Regatta
Saturday & Sunday, September 7-8, 2013
Gold Fleet |
||||||
Place | Sailor | Race 1 | Race 2 | Race 3 | Total | Home Fleet |
1 | Donna Demarest | 1 | 2 | 2 | 5 | Waterbury, CT |
2 | Geoff Martin | 5 | 1 | 1 | 7 | Belleville, Ontario, Canada |
3 | Julia Dorsett | 2 | 3 | 3 | 8 | West Chester, PA |
4 | Steven Mintz | 3 | 4 | 4 | 11 | Y-Knot Sailing, Lake George, NY |
5 | David Whalen | 4 | 5 | 6 | 15 | Y-Knot Sailing, Lake George, NY |
Silver Fleet |
|||||||||
Place | Sailor | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Home Fleet |
1 | Bill Fountain | 1 | 1 | 1 | 1 | 1 | 1 | 6 | Westfield, NJ |
2 | Nathan Besio | 4 | 2 | 2 | 3 | 2 | 2 | 15 | Colchester, VT |
3 | Jacob Daniel | 3 | 5 | 3 | 4 | 3 | 5 | 23 | New York, NY |
4 | Krystal Bain | 2 | 3 | 5 | 5 | 5 | 4 | 24 | Y-Knot Sailing, Lake George, NY |
5 | Robert Offe | 5 | 4 | 4 | 2 | 7 | 3 | 25 | Y-Knot Sailing, Lake George, NY |
6 | Eric Rose | 7 | 7 | 7 | 7 | 6 | 6 | 40 | Y-Knot Sailing, Lake George, NY |
13th Annual Y-Knot Cup Regatta
Saturday & Sunday, September 8-9, 2012
Connecticut sailor and long-time regatta competitor Donna DeMarest won the Y-Knot Cup for the first time this year. We held two races for the gold fleet in big breeze on Saturday (15-20 out of the south, with gusts up to 28); the extreme conditions forced us to cancel racing for the silver fleet on Saturday. Sunday saw very calm conditions for the Silver fleet; the breeze slowly filled in from the south and we were able to get off two races in light conditions before lunch. We saw a slight build to 6-8 knots after lunch for the gold fleet, which rapidly diminished just after the second race; race three on Sunday was very challenging with light and spotty breeze filling in on the lake in patches.
Race Committee: Spencer Raggio, Ron Byrne, Greg Montgomery, Trish McCluskey, Dan Kennedy, Deb Katz
Regatta photos on Flickr by Spencer Raggio
Gold Fleet |
||||||||
Place | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Fleet |
---|---|---|---|---|---|---|---|---|
1 | Donna DeMarest | 3 | RDG/2 | 3 | 1 | 2 | 11 | Waterbury, CT |
2 | Curt Leatherbee | 1 | 1 | 2 | 3 | 5 | 12 | Sail to Prevail, Newport, RI |
3 | Julia Dorsett | 2 | RDG/3 | 1 | 2 | 7 | 15 | West Chester, PA |
4 | Mark Carnevale | 4 | 3 | 6 | 6 | 1 | 20 | Y-Knot Sailing, Lake George, NY |
5 | Lisa Harris | 5 | 2 | 4 | 7 | 6 | 24 | Burlington, ON |
6 | Dave Whalen | 8 | 8 | 5 | 4 | 3 | 28 | Y-Knot Sailing, Lake George, NY |
7 | Steve Mintz | 8 | 8 | 7 | 5 | 4 | 32 | Y-Knot Sailing, Lake George, NY |
RDG: Redress Given | ||||||||
Silver Fleet |
||||||||
Place | Skipper | Race 1 | Race 2 | Total | Fleet | |||
1 | Krystal Bain | 1 | 1 | 2 | Y-Knot Sailing, Lake George, NY | |||
2 | Fritz Smith | 4 | 2 | 6 | Y-Knot, Lake George, NY | |||
3 | Barrie Erskine | 2 | 4 | 6 | Burlington,, ON | |||
4 | William Fountain | 3 | 3 | 6 | Westfield, NJ | |||
5 | Robert Offe | DNF/8 | DNF/8 | 16 | Y-Knot, Lake George, NY | |||
5 | Erich Pieper | DNF/8 | DNF/8 | 16 | Y-Knot, Lake George, NY | |||
5 | Charles Marino | DNF/8 | DNF/8 | 16 | Naugatuck, CT | |||
DNF: Did Not Finish |
12th Annual Y-Knot Cup Regatta
Saturday & Sunday, September 10-11, 2011
Canadian sailor Pierre Richard earns his third Y-Knot Cup win in four years. We held three races for each fleet in big breeze on Saturday (12-15 for the gold fleet in the morning, and 15-18 with gusts up to 20 for the silver fleet in the afternoon. Sunday morning saw very calm conditions for the Silver fleet as the wind slowly rotated around to the south. We were able to get off one race in light conditions before lunch, and the breeze built back to the previous day’s strength for the Gold fleet, which sailed two races in 15-20.
Race Committee: Spencer Raggio, Becky Bonn, Merrie Lynn Streeter, Dan Kennedy, Deb Katz
Regatta photos on Flickr by Spencer Raggio and Rick Irvine
Gold Fleet |
||||||||
Place | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Fleet |
---|---|---|---|---|---|---|---|---|
1 | Pierre Richard | 1 | 2 | 1 | 1 | 1 | 6 | AQVA, Montréal, QC |
2 | Curt Leatherbee | 4 | 3 | 2 | 2 | 3 | 14 | Sail to Prevail, Newport, RI |
3 | Steve Mintz | 5 | 4 | 3 | 3 | 2 | 17 | Y-Knot, Lake George, NY |
4 | Joe Guay | 2 | 1 | 4 | 7 | 5 | 19 | Sail to Prevail, Newport, RI |
5 | Donna Demarest | 6 | 5 | 6 | 4 | 4 | 25 | Waterbury, CT |
6 | Marc Villaneuve | 3 | 6 | 5 | 5 | 7 | 26 | AQVA, Montréal, QC |
7 | Loretta MacDonald | 7 | 7 | 7 | 8 | 6 | 35 | Sail to Prevail, Newport, RI |
8 | Mark Carnevale | DNC/9 | DNC/9 | DNC/9 | 6 | 8 | 41 | Y-Knot, Lake George, NY |
Silver Fleet |
||||||||
Place | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Total | Fleet | |
1 | Colin Smith | 1 | 2 | 1 | 3 | 7 | Middlebury, VT | |
2 | Dave Whalen | 3 | 1 | 2 | 2 | 8 | Y-Knot, Lake George, NY | |
3 | Krystal Bain | 2 | 3 | 3 | 1 | 9 | Y-Knot, Lake George, NY | |
4 | Erich Pieper | 4 | 4 | DNF/6 | 5 | 19 | Y-Knot, Lake George, NY | |
5 | Robert Offe | DNF/6 | DNF/6 | DNF/6 | 4 | 22 | Y-Knot, Lake George, NY |
11th Annual Y-Knot Cup Regatta
Saturday & Sunday, September 11-12, 2010
Curt Leatherbee wins the Y-Knot Cup for the second time.
Regatta photos on Flickr by Spencer Raggio
Gold Fleet |
||||||||
Place | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Fleet |
---|---|---|---|---|---|---|---|---|
1 | Curt Leatherbee | 2 | 1 | 1 | 4 | 2 | 10 | Sail to Prevail, Newport, RI |
2 | Steve Mintz | 1 | 2 | 2 | 3 | 4 | 12 | Y-Knot, Lake George, NY |
3 | Donna Demarest | 4 | 3 | 4 | 1 | 1 | 13 | Waterbury, CT |
4 | Mike Peluso | 3 | 4 | 3 | 2 | 3 | 15 | Y-Knot, Lake George, NY |
Silver Fleet |
||||||||
Place | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Fleet |
1 | Mark Carnevale | 1 | 2 | 2 | 2 | 1 | 8 | Y-Knot, Lake George, NY |
2 | Anastasia Somoza | 2 | 1 | 1 | 1 | DNF/7 | 12 | Y-Knot, Lake George, NY |
3 | Erich Pieper | 4 | 3 | 3 | 4 | 2 | 16 | Y-Knot, Lake George, NY |
4 | Krystal Bain | 3 | 4 | 4 | 3 | 4 | 18 | Y-Knot, Lake George, NY |
5 | Deanna LaBuzzetta | 5 | 5 | 5 | 5 | 3 | 23 | Y-Knot, Lake George, NY |
5 | Robert Offe | DNF/7 | DNF/7 | DNF/7 | DNF/7 | DNF/7 | 35 | Y-Knot, Lake George, NY |