19th Annual Y-Knot Cup Regatta
Saturday & Sunday, September 8-9, 2018
Saturday started off with strong breeze from the NE, giving the Gold Fleet plenty to work with. We saw steady winds in the mid-teens, with gusts up to 20. After lunch, things calmed down a bit for the Silver Fleet as winds dropped down to the 8-12 range. On Sunday morning the Silver Fleet saw a repeat of Saturday afternoon’s weather, although a few degrees colder. The Gold Fleet saw lighter breezes Sunday afternoon, giving sailors a chance to demonstrate their light air skills. A full weekend of great weather that allowed us to get seven races in for the Golds, and six for the Silvers.
Gold Fleet |
||||||||||
Place | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Fleet |
1 | Curt Leatherbee | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | Newport, RI |
2 | JR Hardenburgh | 3 | 2 | 4 | 4 | 2 | 2 | 2 | 19 | Boston, MA |
3 | Eric Rose | 2 | 4 | 3 | 6 | 4 | 4 | 5 | 28 | Y-Knot, Lake George, NY |
4 | Nick Bryan Brown | 7 (DNF) | 7 (DNS) | 7 (DNS) | 1 | 3 | 3 | 3 | 31 | Boston, MA |
5 | Dave Whalen | 7 (DNS) | 3 | 2 | 3 | 5 | 5 | 6 | 31 | Y-Knot, Lake George, NY |
6 | Robert Offe | 4 | 5 | 5 | 5 | 6 | 6 | 4 | 35 | Y-Knot, Lake George, NY |
Silver Fleet |
||||||||||
Place | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Fleet | |
1 | Shamus Evans | 3 | 3 | 1 | 1 | 1 | 1 | 10 | Y-Knot, Lake George, NY | |
2 | Paul Moore | 1 | 2 | 2 | 2 | 2 | 2 | 11 | Y-Knot, Lake George, NY | |
3 | Kenneth Monteiro | 2 | 1 | 4 (DNF) | 4 (DNS) | 4 (DNS) | 4 (DNS) | 19 | Y-Knot, Lake George, NY | |
DNS = Did Not Start; DNF = Did Not Finish |