17th Annual Y-Knot Cup Regatta
Saturday & Sunday, September 17-18, 2016
Gold Fleet |
||||||||||
Place | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Fleet |
1 | Steven Mintz | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 10 | Y-Knot, Lake George, NY |
2 | Eric Rose | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 11 | Y-Knot, Lake George, NY |
3 | Mark Carnevale | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 24 | Y-Knot, Lake George, NY |
4 | Dave Whalen | 3 | 5 (DNS) | 5 (DNF) | 5 (DNS) | 3 | 4 | 3 | 28 | Y-Knot, Lake George, NY |
DNF: Did Not Finish | ||||||||||
Silver Fleet |
||||||||||
Place | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Fleet |
1 | Robert Offe | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 10 | Y-Knot, Lake George, NY |
2 | Krystal Bain | 3 | 3 | 4 | 3 | 1 | 1 | 1 | 16 | Y-Knot, Lake George, NY |
3 | Sonia Loomis | 2 | 2 | 2 | 2 | 5 (DNS) | 5 (DNS) | 5 (DNS) | 23 | Y-Knot, Lake George, NY |
4 | Erich Pieper | 4 | 4 | 3 | 4 | 5 (DNS) | 5 (DNS) | 5 (DNS) | 22 | Y-Knot, Lake George, NY |
DNS: Did Not Start DNF: Did Not Finish |