16th Annual Y-Knot Cup Regatta
Saturday & Sunday, September 12-13, 2015
Gold Fleet |
||||||||||
Place | Skipper | Race 1 | Race 2 | Race 3 | Total | Fleet | ||||
1 | Steven Mintz | 1 | 1 | 1 | 3 | Y-Knot, Lake George, NY | ||||
2 | Mark Carnevale | 2 | 2 | 3 | 7 | Y-Knot, Lake George, NY | ||||
3 | Bill Fountain | 3 | 4 | 2 | 9 | Y-Knot, Lake George, NY | ||||
4 | JR Hardenburgh | 5 (DNF) | 3 | 5 (DNF) | 13 | Boston Harbor SC, Boston, MA | ||||
Silver Fleet |
||||||||||
Place | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Fleet |
1 | Jacob Daniel | 4 | 1 | 1 | 1 | 2 | 3 | 1 | 13 | Wappingers Falls, NY |
2 | Eric Rose | 5 (DNC) | 5 (DNC) | 2 | 3 | 1 | 1 | 3 | 22 | Y-Knot, Lake George, NY |
3 | Robert Offe | 3 | 2 | 4 | 5 | 4 | 2 | 2 | 22 | Y-Knot, Lake George, NY |
4 | Krystal Bain | 2 | 3 | 3 | 2 | 3 | 4 | 5 | 22 | Y-Knot, Lake George, NY |
5 | Nicholas Williams | 1 | 4 | 5 | 4 | 5 | 5 | 4 | 28 | Y-Knot, Lake George, NY |
DNC: Did Not Compete DNF: Did Not Finish |