13th Annual Y-Knot Cup Regatta
Saturday & Sunday, September 8-9, 2012
Connecticut sailor and long-time regatta competitor Donna DeMarest won the Y-Knot Cup for the first time this year. We held two races for the gold fleet in big breeze on Saturday (15-20 out of the south, with gusts up to 28); the extreme conditions forced us to cancel racing for the silver fleet on Saturday. Sunday saw very calm conditions for the Silver fleet; the breeze slowly filled in from the south and we were able to get off two races in light conditions before lunch. We saw a slight build to 6-8 knots after lunch for the gold fleet, which rapidly diminished just after the second race; race three on Sunday was very challenging with light and spotty breeze filling in on the lake in patches.
Race Committee: Spencer Raggio, Ron Byrne, Greg Montgomery, Trish McCluskey, Dan Kennedy, Deb Katz
Regatta photos on Flickr by Spencer Raggio
Gold Fleet |
||||||||
Place | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Fleet |
---|---|---|---|---|---|---|---|---|
1 | Donna DeMarest | 3 | RDG/2 | 3 | 1 | 2 | 11 | Waterbury, CT |
2 | Curt Leatherbee | 1 | 1 | 2 | 3 | 5 | 12 | Sail to Prevail, Newport, RI |
3 | Julia Dorsett | 2 | RDG/3 | 1 | 2 | 7 | 15 | West Chester, PA |
4 | Mark Carnevale | 4 | 3 | 6 | 6 | 1 | 20 | Y-Knot Sailing, Lake George, NY |
5 | Lisa Harris | 5 | 2 | 4 | 7 | 6 | 24 | Burlington, ON |
6 | Dave Whalen | 8 | 8 | 5 | 4 | 3 | 28 | Y-Knot Sailing, Lake George, NY |
7 | Steve Mintz | 8 | 8 | 7 | 5 | 4 | 32 | Y-Knot Sailing, Lake George, NY |
RDG: Redress Given | ||||||||
Silver Fleet |
||||||||
Place | Skipper | Race 1 | Race 2 | Total | Fleet | |||
1 | Krystal Bain | 1 | 1 | 2 | Y-Knot Sailing, Lake George, NY | |||
2 | Fritz Smith | 4 | 2 | 6 | Y-Knot, Lake George, NY | |||
3 | Barrie Erskine | 2 | 4 | 6 | Burlington,, ON | |||
4 | William Fountain | 3 | 3 | 6 | Westfield, NJ | |||
5 | Robert Offe | DNF/8 | DNF/8 | 16 | Y-Knot, Lake George, NY | |||
5 | Erich Pieper | DNF/8 | DNF/8 | 16 | Y-Knot, Lake George, NY | |||
5 | Charles Marino | DNF/8 | DNF/8 | 16 | Naugatuck, CT | |||
DNF: Did Not Finish |